— Connectors
D-Sub Connectors
| Series | Pin Count | Current/Pin | Mating Cycles | Typical Use |
| DE9 (DB9) | 9 | 5.0 A | 500 min (machined, 50µ" gold) | Serial/RS-232, legacy I/O |
| DA15/DB15 (standard) | 15 | 5.0 A | 500 min | Joystick/VGA-era analog |
| HD15 (VGA) | 15 (3-row HD) | 3.0 A | 200–500 | VGA video |
| DB25 | 25 | 5.0 A | 500 min | Parallel port, RS-232 full |
| HD26 | 26 | 3.0 A | 200–500 | SCSI, high-density I/O |
| DB37 | 37 | 5.0 A | 500 min | Industrial multi-signal |
| DB50 | 50 | 5.0 A | 500 min | SCSI-2, telecom trunks |
JST Connectors
| Series | Pitch | Pin Count | Current | Typical Use |
| SH | 1.0 mm | 2–15 | 1 A | FPV/drone flight controllers, ultra-compact wire-to-board |
| PH | 2.0 mm | 2–10+ | 2 A (AWG24) | LiPo battery leads, small sensor boards |
| XH | 2.5 mm | 2–10 (to 20) | 3 A (AWG22) | General hobby/prototype wire-to-board |
| EH | 2.5 mm | 2–15 | 3 A (AWG22) | Low-profile wire-to-board |
| VH | 3.96 mm | 2–11 | 10 A (AWG16), 250V | Power distribution, motor leads |
JST's ~30-cycle mating durability figure for standard tin-plated contacts is an industry-derived estimate, not a value printed on JST's own commercial datasheets.
Molex Connectors
| Series | Pitch | Pin Count | Current | Mating Cycles |
| KK 254 | 2.54 mm | 2–36 | 4.0 A / 250V | — |
| KK 396 | 3.96 mm | 2–24 | 13.0 A / 600V | — |
| Micro-Fit 3.0 | 3.00 mm | 2–24 | 8.5 A max | 30 typ. (250 w/ lubricated terminal) |
| Mini-Fit Jr | 4.2 mm | 2–24 (even only) | 9 A (std.), 13 A (high-power) | 30 tin / 100+ gold |
| Mega-Fit | 5.70 mm | multiple, 16–10 AWG | 23–26 A / 600V | 25 (tin) / 200 (gold) |
Deutsch Connectors
| Series | Cavity Counts | Contact Size | Current/Contact | Sealing |
| DT | 2,3,4,6,8,12 | Size 16 | 13 A | IP68 |
| DTM | 2,3,4,6,8,12 | Size 20 | 7.5 A | IP68 |
| DTP | 2, 4 | Size 12 | 25 A | IP68/IP69K |
| DRC | 24,40,50,60,64,70 | Size 16 & 20 mixed | 13 A / 7.5 A | Sealed to 3ft water immersion |
Operating temperature range -55°C to +125°C across the family; rated for 100 mating cycles minimum.
M12 Connectors (by Coding)
| Code | Pin Count | Primary Use | Current | IP Rating |
| A-code | 3,4,5,8,12 | Sensor/actuator power & I/O (general purpose) | 4 A, 250V | IP67 (IP68/69K variants exist) |
| B-code | 5 | Fieldbus: Profibus, DeviceNet, Interbus | 4 A, 60V | IP67 |
| D-code | 4 (fixed) | 100BASE-TX industrial Ethernet | Data only | IP67 |
| X-code | 8 (fixed) | Cat6A / 10GbE industrial Ethernet | Data only | IP67 |
Terminal Blocks (DIN Rail)
| Type/Class | Wire Range | Rated Current | Rated Voltage |
| Phoenix Contact UT 2.5 | 26–12 AWG | 24 A | 1000 V |
| Phoenix Contact UT 4 | 26–10 AWG | 32 A | 1000 V |
| Phoenix Contact UT 6 | 0.2–10 mm² | 41 A | 1000 V |
| WAGO 2273 (push-wire) | 18–14 AWG | 24 A | 450 V |
| Barrier strip, 22-12 AWG | 22–12 AWG | 20 A | 300 V |
| Barrier strip, 22-10 AWG | 22–10 AWG | 30 A | 300–600 V |
MIL-DTL-38999 / D38999 Circular Connectors
| Contact Size | Wire (AWG) | Current Rating (DC) |
| 22D | 28–22 | 5.0 A |
| 20 | 24–20 | 7.5 A |
| 16 | 20–16 | 13.0 A |
| 12 | 14–12 | 23.0 A |
| 10 | 12–10 | 33.0 A |
Shell sizes range from A(9) up to J(25), with contact counts from 2 (small shells) up to 128 (largest). Minimum 500 mating cycles for aluminum and stainless-steel/firewall shell classes; composite-shell versions extend this to 1,500 cycles by eliminating galling. Series III (triple-start self-locking ACME thread, scoop-proof) is the most common variant today, vs. Series I (bayonet coupling) and Series II (low-profile bayonet).