— Solution Concentration Reference
Concentration Unit Definitions
| Unit | Definition |
|---|---|
| Molarity (M) | Moles of solute per liter of solution (mol/L) |
| Molality (m) | Moles of solute per kilogram of solvent (mol/kg) |
| Normality (N) | Equivalents of solute per liter of solution; N = M × (equivalents per mole) |
| Mass percent (% w/w) | Mass of solute / mass of solution × 100 |
| Volume percent (% v/v) | Volume of solute / volume of solution × 100 |
| ppm (mass basis) | mg solute / kg solution — ≈ mg/L for dilute aqueous solutions (ρ ≈ 1) |
| ppb | µg solute / kg solution — ≈ µg/L for dilute aqueous solutions |
| Mole fraction (x) | Moles of solute / total moles in solution |
Dilution: C1V1 = C2V2. A 1:10 dilution of a stock solution yields 10% of the original concentration; 1:100 yields 1%; 1:1000 yields 0.1%.
Common Concentrated Reagents (Lab Stock)
| Reagent | Typical Assay (% w/w) | Density (g/mL) | Approx. Molarity |
|---|---|---|---|
| Hydrochloric acid, HCl | 37% | 1.19 | ~12.1 M |
| Sulfuric acid, H2SO4 | 98% | 1.84 | ~18.4 M |
| Nitric acid, HNO3 | 70% | 1.42 | ~15.8 M |
| Acetic acid (glacial), CH3COOH | 99.7% | 1.05 | ~17.4 M |
| Ammonium hydroxide, NH4OH | 28–30% (as NH3) | 0.90 | ~14.8 M |
| Sodium hydroxide (aq. stock), NaOH | 50% | 1.53 | ~19.1 M |
| Phosphoric acid, H3PO4 | 85% | 1.685 | ~14.6 M |
| Hydrofluoric acid, HF | 49% | 1.15 | ~28.1 M |
Hydrofluoric acid requires specific handling procedures and PPE (including calcium gluconate gel on-site) — treat the table value as a reference only, not a handling guide.
pH Quick Reference
| Substance | Approx. pH |
|---|---|
| Battery acid (H2SO4) | ~0.5 |
| Gastric acid | 1.5–3.5 |
| Lemon juice | 2.0–2.6 |
| Vinegar | 2.4–3.4 |
| Orange/apple juice | 3.3–4.0 |
| Black coffee | ~5.0 |
| Pure water (25°C) | 7.0 |
| Human blood | 7.35–7.45 |
| Seawater | 7.5–8.4 |
| Baking soda solution | ~8.3 |
| Milk of magnesia | ~10.5 |
| Household ammonia | 11.0–11.5 |
| Bleach | ~12.5 |
| Sodium hydroxide, 1 M | ~14 |