— Motors & Actuators
Motor Type Comparison
| Stepper | Brushed DC | BLDC | Servo | |
|---|---|---|---|---|
| Use case | Open-loop positioning, 3D printers, CNC, low-speed indexing | Simple variable-speed drives, low-cost actuation | Fans, drones, pumps, continuous variable-speed duty | Precision closed-loop motion: robotics, CNC axes |
| Commutation | Electronic, open-loop | Mechanical (brushes + commutator) | Electronic, Hall sensors or sensorless BEMF | Same as underlying motor (usually BLDC) + closed-loop control |
| Efficiency | ~30–65% | ~75–85% | ~85–90%+ | = underlying motor efficiency |
| Control complexity | Simple open-loop (step/direction) | Simplest (PWM voltage) | Moderate (commutation, no PID needed for basic speed) | Highest (feedback loop tuning, gains) |
| Torque-speed curve | High torque at low speed, falls sharply with speed | Roughly linear decrease with speed | Flat across rated range | Flat across rated range + closed-loop hold at zero speed |
A "servo" is not a distinct motor type — it's a control architecture: a BLDC or brushed DC motor combined with a position/velocity feedback sensor and a closed-loop controller.
See the Motor Torque/Speed/Power and Motor Efficiency calculators to solve these relationships for a specific motor.
Stepper Motor Reference
| Step Angle | Steps/Rev | Motor Type |
|---|---|---|
| 1.8° | 200 | Hybrid stepper (most common) |
| 0.9° | 400 | Hybrid stepper (fine resolution) |
| 3.6° | 100 | Hybrid, less common |
| 7.5° | 48 | Permanent-magnet (PM) can-stack |
| 15° | 24 | Permanent-magnet (PM) can-stack |
| NEMA Size | Frame Width | Typical Holding Torque |
|---|---|---|
| NEMA 8 | 20 mm | ~0.02–0.04 N·m |
| NEMA 11 | 28 mm | ~0.06–0.17 N·m |
| NEMA 14 | 35 mm | ~0.11–0.4 N·m |
| NEMA 17 | 42 mm | ~0.13–0.65 N·m |
| NEMA 23 | 56.4–57 mm | ~0.5–3 N·m |
| NEMA 24 | 60 mm | ~1.5–4.2 N·m |
| NEMA 34 | 85–86 mm | ~2–12 N·m |
| NEMA 42 | 110 mm | ~12–30 N·m |
NEMA numbers specify frame/faceplate size only, not torque, current, or winding — torque varies substantially by body (stack) length and model within a given frame size. Microstepping (1/8, 1/16, 1/32) subdivides each full step into finer commanded increments, mainly improving motion smoothness and reducing resonance/audible noise — it does not proportionally improve real positioning accuracy, since the rotor follows a sinusoidal torque-vs-displacement curve (holding torque can drop to ~70% of full-step value at the worst-case microstep).
Servo/BLDC Sizing Basics
Core sizing relation: T_required = T_load + T_accel, where T_accel = J_total × α (angular acceleration), and J_total = J_motor + J_reflected. Reflected inertia through a gearbox: J_reflected = J_load / N², where N is the gear ratio — load inertia is reduced by the square of the ratio when referred to the motor shaft.
| System Type | Max Recommended Inertia Ratio (J_load/J_motor) |
|---|---|
| Open-loop stepper (small frame) | 5:1 |
| Open-loop stepper (large frame) | 10:1 |
| Closed-loop stepper | 30:1 |
| Servo, auto-tuning | 50:1 |
| Servo, manual tuning | 100:1 |
A high inertia mismatch ratio reduces achievable control bandwidth and increases settling time, since the motor's small inertia has little rotational "leverage" over a much larger reflected load inertia — a commonly cited general target is 10:1 or lower for stable, well-behaved tuning. See the Rotational Inertia/Torque calculator to compute T_accel from a shape's inertia and angular acceleration.
Motor Constants
Kt (torque constant, N·m/A): τ = Kt × I. Kv (speed constant, RPM/V): ω(RPM) = Kv × V. Relationship: Kt = 9.5493 / Kv (constant = 60/2π, the RPM↔rad/s conversion), since Kt equals the back-EMF constant Ke in SI units. See the Back-EMF calculator to relate these constants to a motor's actual back-EMF voltage at speed.
Linear Actuator Types
| Type | Typical Stroke | Typical Force | Typical Use |
|---|---|---|---|
| Leadscrew/ballscrew | Tens of mm up to ~2–6 m | ~400 N to 25,000+ N | Precision linear positioning, CNC axes, heavy load lifting/pushing |
| Voice coil | Sub-mm up to ~125 mm | Low force, constant across stroke (single- to double-digit N up to ~100s of N) | High-bandwidth precision positioning, optical/lens focus |
| Solenoid | ~1–50 mm (practical <25mm) | ~0.03 N up to ~600 N, decays sharply with stroke | Fast on/off actuation: valves, latches, relays |
See the Solenoid Force calculator to estimate pull force from coil turns, current, and air gap.