— Fluid & Steam Properties
Saturated Steam Table (Abridged)
hf = enthalpy of saturated liquid, hfg = latent heat of vaporization, hg = enthalpy of saturated vapor.
| Pressure (psia) | Temp (°F) | hf (Btu/lb) | hfg (Btu/lb) | hg (Btu/lb) |
|---|---|---|---|---|
| 14.7 | 212.0 | 180.2 | 970.3 | 1150.5 |
| 50 | 281.0 | 250.2 | 924.0 | 1174.1 |
| 100 | 327.8 | 298.6 | 888.8 | 1187.4 |
| 150 | 358.4 | 330.6 | 863.6 | 1194.1 |
| 250 | 401.0 | 376.1 | 825.0 | 1201.1 |
| 500 | 467.0 | 449.5 | 755.1 | 1204.7 |
Water Properties vs. Temperature
| Temp (°F) | Density (lb/ft³) | Dynamic Viscosity (cP) | Vapor Pressure (psia) |
|---|---|---|---|
| 32 | 62.42 | 1.79 | 0.089 |
| 68 | 62.32 | 1.00 | 0.339 |
| 100 | 62.00 | 0.68 | 0.95 |
| 150 | 61.20 | 0.43 | 3.72 |
| 212 | 59.83 | 0.28 | 14.7 |
Common Process Fluid Properties (~68°F / 20°C)
| Fluid | Density (g/cm³) | Viscosity (cP) |
|---|---|---|
| Water | 1.00 | 1.0 |
| Ethanol | 0.789 | 1.2 |
| Methanol | 0.792 | 0.59 |
| Acetone | 0.791 | 0.32 |
| Toluene | 0.867 | 0.59 |
| Glycerin | 1.26 | ~1400 |
| Gasoline | ~0.74 | 0.6 |
| Light lubricating oil (SAE 10) | ~0.88 | ~65 |
Approximate reference values only — actual properties vary with grade, purity, and exact temperature. Use NIST or supplier data for design-critical calculations.